MLS# | 100172844 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 167 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,092 |
Story(s) | 1.0 |
Acreage | 0.13 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 320.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Azalea Trace |
Elementary School | College Park |
Middle School | Noble |
High School | Laney |