MLS# | 100171851 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,796 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 24.32 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Grifton |
Zip Code | 28530 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | Grifton |
Middle School | Grifton |
High School | Ayden/Grifton |