Meticulously well maintained 2 story brick home. Master suite and guest bedroom downstairs. 2 bedrooms and 2 full baths upstairs with bonus room and FROG. Many extras and upgrades such as 10 ft ceiling and 9ft solid doors, kitchen island, water softener, sunroom 9x11 not included in sq footage, central vac, refrigerator and washer and dryer convey. Stone gas fireplace
MLS# | 100172969 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 169 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,975 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 1440.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Andrews Reach |
Elementary School | Parsley |
Middle School | Noble |
High School | Hoggard |
Listing VS Median (in Andrews Reach) | |
Price: $664,900 low | high Med: $664,900 SqFt: 3,975 low | high Med: 3,975 $ / SqFt: $167 low | high Med: $167 On Site: 169 low | high Med: 169 |