MLS# | 100173003 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1971 |
Days On Site | 165 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,039 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.80 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Windward Shores |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |