OCEANFRONT! Enjoy Expansive East/West Views from this Wonderful, Unique and Spacious Oceanfront Home! Perfect for Coastal Living this Home Features Open Living, Kitchen and Dining Areas, Private Principal Suite, 2nd Bedroom Suite, Two Additional Bedrooms with Shared Full Bath, Bonus Room and Loft. Large Deck Space Accessible from All Oceanside Rooms. Walkway to the Beach, Outside Shower, Two Car Garage and Workshop/Storage Room. Streetside Screen Porch with Climate Controlled Pantry/Storage Room. Conveniently Located to Area Restaurants, Shopping, Attractions and More!
MLS# | 100171689 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 172 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,800 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.69 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 130.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Pine Knoll Shores |
Zip Code | 28512 |
Area | Carteret |
Community Name | Piksco |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Piksco) | |
Price: $1,224,000 low | high Med: $282,450 SqFt: 2,800 low | high Med: 2,155 $ / SqFt: $437 low | high Med: $142 On Site: 172 low | high Med: 359 |